Star Wars Imperial Power Campaign Home How To Join Our Heroes House Rules New Items Previous New Items Character Data Galaxy Info Creatures Bounties Antagonists Psycho Syte Links Site Updates Archives


Home Page
House Rules Page 1
House Rules Page 2
House Rules Page 3
House Rules Page 4
Character Data


Click on image for full size


When dealing with the outside galaxy, Tapani sector uses the Imperial calendar. However, in domestic affairs, the Tapani calendar (established by Shey Tapani in 5412) is still in common use (largely as a symbol of the sector's autonomy).

The local Tapani calendar has been tweaked slightly to conform to Galactic Standard Time, but the traditional names of the days, months, and holidays remain in place. There are 60 minutes to an hour, 24 hours to a day, 5 days to a week, 7 weeks to a month, and ten months to a year. To round out the 368 day year, there are three festival weeks and three one-day holidays.

The Tapani Sector has several different holidays that have been added in over the years. They are as follows:

Expansion Week
Shelova Week
Winter Fete
Tapani Day
Productivity Day
Harvest Day

Local Seasons and Holidays

In addition to Imperial celebrations, Tapani sector has its share of holidays and festivals commemorating key historical events and common cultural traditions. The major sector-wide holidays are described below.

In addition to these holidays, the Freeworlds Region and each noble house have festivals unique to their worlds - most honoring domestic heroes and famous historical figures.

The major holiday unique to the Freeworlds Region is Independence Week (Relona 10th through 15th) which commemorates its breaking away from the Expanse.

Tapani Day:
Tapani Day celebrates the birthday of Shey Tapani. There are large parades and elaborate public feasts on most worlds in the sector.

Expansion Week:
Expansion Week consists of five days of celebration commemorating the settlement of Tapani sector. The holovids feature special programming, and cultural festivals are common in urban centers.

Productivity Day:
The work ethic is strong in Tapani sector, and Productivity Day is a holiday celebrating hard work and past generations who helped make the sector what it is today.

Shelova Week:
Shelova Week is a Herglic holiday which celebrates commerce and family (the two concepts are not far separated in the Herglic mind). Traditionally, celebrants exchange gifts, make new alliances and trade arrangements, and spend time with their families. The holiday gradually spread into the human population of Tapani sector, and has changed somewhat in the cultural transition. Most humans ignore the trade aspect of the festival, and go on vacation. Many businesses, however, focus on the trade aspect exclusively (especially those dealing with Herglics), and use the holiday week to broker new deals with their trading partners.

Harvest Day:
Harvest Day is an ancient holiday brought to the sector by the original settlers. Presumably it once commemorated the harvesting of crops, but no one knows for sure. Most people now simply regard it as a welcome chance to take a day off work.

Winter Fete:
This holiday originated on the initial Pelagon settlement, and marks the local winter equinox. When the settlers began to spread to other worlds, the date was changed to coincide with the Republic Fete Week holiday (now an Imperial holiday).

Capital Season:
The capital season is a social season unique to the upper crust of the Expanse . During capital season, which runs from Expansion Week to Shelova Week, many of the nobility descend on Procopia to wine and dine, spy and intrigue, and take pleasure jaunts to Vycynith and the other resort planets in the sector.

Being seen on Procopia during capital season is an absolute must for nobles interested in maintaining reputations as movers and shakers. Avoiding capital season marks a noble as a social pariah and can have a big negative impact on his status among his peers. Occasionally, those with business outside the sector can excuse themselves for a season or two, but attending to business elsewhere within the sector seldom cuts it as an excuse; during capital season, sector business comes to Procopia.

During the season, Procopia's finer resorts, restaurants, and entertainment centers are overflowing with wealthy tourists and nobles. Visitors to the planet without good political connections will find it extremely difficult to get lodgings in the finer Procopian resorts and hotels.

The current Tapani year is: 12,717 (-5 BBY)

The current date is linked and marked with this color: 24




Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (1) 2 (2) 3 (3) 4 (4) 5 (5)
6 (6) 7 (7) 8 (8) 9 (9) 10 (10)
11 (11) 12 (12) 13 (13) 14 (14) 15 (15)
16 (16) 17 (17) 18 (18) 19 (19) 20 (20)
21 (21) 22 (22) 23 (23) 24 (24) 25 (25)
26 (26) 27 (27) 28 (28) 29 (29) 30 (30)
31 (31) 32 (32) 33 (33) 34 (34) 35 (35)


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (36) 2 (37) 3 (38) 4 (39) 5 (40)
6 (41) 7 (42) 8 (43) 9 (44) 10 (45)
11 (46) 12 (47) 13 (48) 14 (49) 15 (50)
16 (51) 17 (52) 18 (53) 19 (54) 20 (55)
21 (56) 22 (57) 23 (58) 24 (59) 25 (60)
26 (61) 27 (62) 28 (63) 29 (64) 30 (65)
31 (66) 32 (67) 33 (68) 34 (69) 35 (70) TD


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (71) 2 (72) 3 (73) 4 (74) 5 (75)
6 (76) 7 (77) 8 (78) 9 (79) 10 (80)
11 (81) 12 (82) 13 (83) 14 (84) 15 (85)
16 (86) 17 (87) 18 (88) 19 (89) 20 (90)
21 (91) 22 (92) 23 (93) 24 (94) 25 (95)
26 (96) 27 (97) 28 (98) 29 (99) 30 (100)
31 (101) 32 (102) 33 (103) 34 (104) 35 (105)


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (106) 2 (107) 3 (108) 4 (109) 5 (110)


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (111) 2 (112) 3 (113) 4 (114) 5 (115)
6 (116) 7 (117) 8 (118) 9 (119) 10 (120)
11 (121) 12 (122) 13 (123) 14 (124) 15 (125)
16 (126) 17 (127) 18 (128) 19 (129) 20 (130)
21 (131) 22 (132) 23 (133) 24 (134) 25 (135)
26 (136) 27 (137) 28 (138) 29 (139) 30 (140)
31 (141) 32 (142) 33 (143) 34 (144) 35 (145)
36 (146) RD


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (147) 2 (148) 3 (149) 4 (150) 5 (151)
6 (152) 7 (153) 8 (154) 9 (155) 10 (156)
11 (157) 12 (158) 13 (159) 14 (160) 15 (161)
16 (162) 17 (163) 18 (164) 19 (165) 20 (166)
21 (167) 22 (168) 23 (169) 24 (170) 25 (171)
26 (172) 27 (173) 28 (174) 29 (175) 30 (176)
31 (177) 32 (178) 33 (179) 34 (180) 35 (181) PD


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (182) 2 (183) 3 (184) 4 (185) 5 (186)
6 (187) 7 (188) 8 (189) 9 (190) 10 (191)
11 (192) 12 (193) 13 (194) 14 (195) 15 (196)
16 (197) 17 (198) 18 (199) 19 (200) 20 (201)
21 (202) 22 (203) 23 (204) 24 (205) 25 (206)
26 (207) 27 (208) 28 (209) 29 (210) 30 (211)
31 (212) 32 (213) 33 (214) 34 (215) 35 (216)


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (217) 2 (218) 3 (219) 4 (220) 5 (221)


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (222) 2 (223) 3 (224) 4 (225) 5 (226)
6 (227) 7 (228) 8 (229) 9 (230) 10 (231)
11 (232) 12 (233) 13 (234) 14 (235) 15 (236)
16 (237) 17 (238) 18 (239) 19 (240) 20 (241)
21 (242) 22 (243) 23 (244) 24 (245) 25 (246)
26 (247) 27 (248) 28 (249) 29 (250) 30 (251)
31 (252) 32 (253) 33 (254) 34 (255) 35 (256)


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (257) 2 (258) 3 (259) 4 (260) 5 (261)
6 (262) 7 (263) 8 (264) 9 (265) 10 (266)
11 (267) 12 (268) 13 (269) 14 (270) 15 (271)
16 (272) 17 (273) 18 (274) 19 (275) 20 (276)
21 (277) 22 (278) 23 (279) 24 (280) 25 (281)
26 (282) 27 (283) 28 (284) 29 (285) 30 (286)
31 (287) 32 (288) 33 (289) 34 (290) 35 (291)
36 (292) HD


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (293) 2 (294) 3 (295) 4 (296) 5 (297)
6 (298) 7 (299) 8 (300) 9 (301) 10 (302)
11 (303) 12 (304) 13 (305) 14 (306) 15 (307)
16 (308) 17 (309) 18 (310) 19 (311) 20 (312)
21 (313) 22 (314) 23 (315) 24 (316) 25 (317)
26 (318) 27 (319) 28 (320) 29 (321) 30 (322)
31 (323) 32 (324) 33 (325) 34 (326) 35 (327)


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (328) 2 (329) 3 (330) 4 (331) 5 (332)
6 (333) 7 (334) 8 (335) 9 (336) 10 (337)
11 (338) 12 (339) 13 (340) 14 (341) 15 (342)
16 (343) 17 (344) 18 (345) 19 (346) 20 (347)
21 (348) 22 (349) 23 (350) 24 (351) 25 (352)
26 (353) 27 (354) 28 (355) 29 (356) 30 (357)
31 (358) 32 (359) 33 (360) 34 (361) 35 (362)
36 (363)


Back to Top
Atunda Katunda Satunda Datunda Natunda
1 (364) 2 (365) 3 (366) 4 (367) 5 (368)

Back to Top

Home Page
House Rules Page 1
House Rules Page 2
House Rules Page 3
House Rules Page 4
Character Data