Star Wars Imperial Power Campaign Home How To Join Our Heroes House Rules New Items Previous New Items Character Data Galaxy Info Creatures Bounties Antagonists Psycho Syte Links Site Updates Archives
Star Wars Calendar

Home Page
House Rules Page 1
House Rules Page 2
House Rules Page 3
House Rules Page 4
Character Data

There are 368 days in the year. There are 10 months. Each month has seven 5-day weeks. None of the months or days are named.

The Fourth, Eighth, and Tenth months have one additional day. These are the holidays Remembrance Day, Republic Day, and New Years Day, respectively. Note however, that Republic Day is called Emperor Day during the rule of Emperor Palpatine.

Between the Third and Fourth month, the Sixth and Seventh month, and the Ninth and Tenth month is the Festival of Life, the Festival of Stars, and the Festival of Yule, respectively. Each of these festivals is five days long.

The current year is: 27,131 (3.5 BBY)

The current date is linked and marked with this color: 27


Back to Top
1 (1) 2 (2) 3 (3) 4 (4) 5 (5)
6 (6) 7 (7) 8 (8) 9 (9) 10 (10)
11 (11) 12 (12) 13 (13) 14 (14) 15 (15)
16 (16) 17 (17) 18 (18) 19 (19) 20 (20)
21 (21) 22 (22) 23 (23) 24 (24) 25 (25)
26 (26) 27 (27) 28 (28) 29 (29) 30 (30)
31 (31) 32 (32) 33 (33) 34 (34) 35 (35)

Month 2
Back to Top
1 (36) 2 (37) 3 (38) 4 (39) 5 (40)
6 (41) 7 (42) 8 (43) 9 (44) 10 (45)
11 (46) 12 (47) 13 (48) 14 (49) 15 (50)
16 (51) 17 (52) 18 (53) 19 (54) 20 (55)
21 (56) 22 (57) 23 (58) 24 (59) 25 (60)
26 (61) 27 (62) 28 (63) 29 (64) 30 (65)
31 (66) 32 (67) 33 (68) 34 (69) 35 (70)

Month 3
Back to Top
1 (71) 2 (72) 3 (73) 4 (74) 5 (75)
6 (76) 7 (77) 8 (78) 9 (79) 10 (80)
11 (81) 12 (82) 13 (83) 14 (84) 15 (85)
16 (86) 17 (87) 18 (88) 19 (89) 20 (90)
21 (91) 22 (92) 23 (93) 24 (94) 25 (95)
26 (96) 27 (97) 28 (98) 29 (99) 30 (100)
31 (101) 32 (102) 33 (103) 34 (104) 35 (105)

Festival of Life
Back to Top
1 (106) 2 (107) 3 (108) 4 (109) 5 (110)

Month 4
Back to Top
1 (111) 2 (112) 3 (113) 4 (114) 5 (115)
6 (116) 7 (117) 8 (118) 9 (119) 10 (120)
11 (121) 12 (122) 13 (123) 14 (124) 15 (125)
16 (126) 17 (127) 18 (128) 19 (129) 20 (130)
21 (131) 22 (132) 23 (133) 24 (134) 25 (135)
26 (136) 27 (137) 28 (138) 29 (139) 30 (140)
31 (141) 32 (142) 33 (143) 34 (144) 35 (145)
36 (146) RD

Month 5
Back to Top
1 (147) 2 (148) 3 (149) 4 (150) 5 (151)
6 (152) 7 (153) 8 (154) 9 (155) 10 (156)
11 (157) 12 (158) 13 (159) 14 (160) 15 (161)
16 (162) 17 (163) 18 (164) 19 (165) 20 (166)
21 (167) 22 (168) 23 (169) 24 (170) 25 (171)
26 (172) 27 (173) 28 (174) 29 (175) 30 (176)
31 (177) 32 (178) 33 (179) 34 (180) 35 (181)

Month 6
Back to Top
1 (182) 2 (183) 3 (184) 4 (185) 5 (186)
6 (187) 7 (188) 8 (189) 9 (190) 10 (191)
11 (192) 12 (193) 13 (194) 14 (195) 15 (196)
16 (197) 17 (198) 18 (199) 19 (200) 20 (201)
21 (202) 22 (203) 23 (204) 24 (205) 25 (206)
26 (207) 27 (208) 28 (209) 29 (210) 30 (211)
31 (212) 32 (213) 33 (214) 34 (215) 35 (216)

Festival of Stars
Back to Top
1 (217) 2 (218) 3 (219) 4 (220) 5 (221)

Month 7
Back to Top
1 (222) 2 (223) 3 (224) 4 (225) 5 (226)
6 (227) 7 (228) 8 (229) 9 (230) 10 (231)
11 (232) 12 (233) 13 (234) 14 (235) 15 (236)
16 (237) 17 (238) 18 (239) 19 (240) 20 (241)
21 (242) 22 (243) 23 (244) 24 (245) 25 (246)
26 (247) 27 (248) 28 (249) 29 (250) 30 (251)
31 (252) 32 (253) 33 (254) 34 (255) 35 (256)

Month 8
Back to Top
1 (257) 2 (258) 3 (259) 4 (260) 5 (261)
6 (262) 7 (263) 8 (264) 9 (265) 10 (266)
11 (267) 12 (268) 13 (269) 14 (270) 15 (271)
16 (272) 17 (273) 18 (274) 19 (275) 20 (276)
21 (277) 22 (278) 23 (279) 24 (280) 25 (281)
26 (282) 27 (283) 28 (284) 29 (285) 30 (286)
31 (287) 32 (288) 33 (289) 34 (290) 35 (291)
36 (292) ED

Month 9
Back to Top
1 (293) 2 (294) 3 (295) 4 (296) 5 (297)
6 (298) 7 (299) 8 (300) 9 (301) 10 (302)
11 (303) 12 (304) 13 (305) 14 (306) 15 (307)
16 (308) 17 (309) 18 (310) 19 (311) 20 (312)
21 (313) 22 (314) 23 (315) 24 (316) 25 (317)
26 (318) 27 (319) 28 (320) 29 (321) 30 (322)
31 (323) 32 (324) 33 (325) 34 (326) 35 (327)

Festival of Yule
Back to Top
1 (328) 2 (329) 3 (330) 4 (331) 5 (332)

Month 10
Back to Top
1 (333) 2 (334) 3 (335) 4 (336) 5 (337)
6 (338) 7 (339) 8 (340) 9 (341) 10 (342)
11 (343) 12 (344) 13 (345) 14 (346) 15 (347)
16 (348) 17 (349) 18 (350) 19 (351) 20 (352)
21 (353) 22 (354) 23 (355) 24 (356) 25 (357)
26 (358) 27 (359) 28 (360) 29 (361) 30 (362)
31 (363) 32 (364) 33 (365) 34 (366) 35 (367)
36 (368) NYD


Back to Top

Home Page
House Rules Page 1
House Rules Page 2
House Rules Page 3
House Rules Page 4
Character Data