Species |
Child |
Young Adult |
Adult |
Middle Age |
Old |
Venerable |
Abyssin | 1-40 | 31-65 | 66-150 | 151-220 | 221-300 | 301+ |
Anx | 1-10 | 11-15 | 16-54 | 55-79 | 80-109 | 110+ |
Anzat | 1-12 | 13-99 | 100-649 | 650-799 | 800-950 | 951+ |
Arcona | 1-12 | 13-18 | 19-44 | 45-76 | 77-99 | 100+ |
Arkanian | 1-11 | 12-16 | 17-52 | 53-84 | 85-102 | 103+ |
Bimm | 1-12 | 13-17 | 18-85 | 86-112 | 113-133 | 134+ |
Celegian | 1-10 | 11-20 | 21-142 | 143-210 | 211-250 | 251+ |
Chevin | 1-12 | 13-18 | 19-155 | 156-211 | 212-256 | 257+ |
Cragmoloid | 1-7 | 8-14 | 15-69 | 70-86 | 87-119 | 120+ |
Draethos | 1-12 | 13-17 | 18-399 | 400-699 | 700-780 | 781+ |
Falleen | 1-11 | 12-17 | 18-68 | 69-110 | 111-145 | 146+ |
Feeorin | 1-11 | 12-16 | 17-194 | 195-324 | 325-399 | 400+ |
Gen'Dai | 1-11 | 12-59 | 60-1999 | 2000-3999 | 4000-6999 | 7000+ |
Human | 1-9 | 10-17 | 18-69 | 70-89 | 90-129 | 130+ |
Hutt | 1-70 | 71-90 | 91-650 | 651-844 | 845-925 | 926+ |
Kitonak | 1-5 | 6-10 | 11-60 | 61-100 | 101-120 | 121+ |
Koorivar | 1-12 | 13-17 | 18-59 | 60-89 | 90-124 | 125+ |
Krevaaki | 1-12 | 13-17 | 18-62 | 63-94 | 95-129 | 130+ |
Kubaz | 1-9 | 10-13 | 14-50 | 51-80 | 81-99 | 100+ |
Kushiban | 1-5 | 6-12 | 13-59 | 60-84 | 85-109 | 110+ |
Lannik | 1-10 | 11-17 | 18-54 | 55-79 | 80-99 | 100+ |
Morellian | 1-10 | 11-17 | 18-109 | 110-159 | 160-199 | 200+ |
Nazzar | 1-11 | 12-17 | 18-55 | 56-89 | 90-124 | 125+ |
Neti | 1-11 | 12-59 | 60-1,999 | 2,000-2,499 | 2,500-3,999 | 4,000+ |
Nosaurian | 1-10 | 11-15 | 16-45 | 46-79 | 80-99 | 100+ |
Shi'ido | 1-10 | 11-60 | 61-210 | 211-360 | 361-500 | 501+ |
Skrilling | 1-4 | 5-10 | 11-55 | 56-84 | 85-102 | 103+ |
Snivvian | 1-11 | 12-17 | 18-49 | 50-79 | 80-105 | 106+ |
Ssi-Ruu | 1-5 | 6-10 | 11-55 | 56-90 | 91-115 | 116+ |
Tchuukthai | 1-12 | 12-20 | 21-189 | 190-249 | 250-299 | 300+ |
Temolak | 1-12 | 13-17 | 18-49 | 50-74 | 75-99 | 100+ |
T'surr | 1-10 | 11-15 | 16-45 | 46-75 | 76-99 | 100+ |
Ugnaught | 1-12 | 13-19 | 20-92 | 93-159 | 160-184 | 185+ |
Vratix | 1-12 | 13-19 | 20-79 | 80-139 | 140-174 | 175+ |
Whiphid | 1-10 | 11-15 | 16-54 | 55-84 | 85-99 | 100+ |
Wookiee | 1-12 | 13-17 | 18-300 | 301-350 | 351-399 | 400+ |
Woostoid | 1-12 | 13-19 | 20-49 | 50-79 | 80-99 | 100+ |
Yarkora | 1-10 | 11-18 | 19-64 | 65-94 | 95-124 | 125+ |
Max Age |
Species |
300+ | Tchuukthai |
301+ | Abyssin |
400+ | Berrites |
400+ | Feeorin |
400+ | Wookiee |
501+ | Shi'ido |
781+ | Draethos |
926+ | Hutt |
951+ | Anzat |
4000+ | Neti |
7000+ | Gen'Dai |
Aging Effects |
|
Age Catergory |
Effects |
Child | -3D to STR and TECH; -1D to DEX, KNO, MECH, and PER |
Young Adult | -1D to STR, TECH, KNO, MECH, PER and TECH |
Adult | no modifier |
Middle Age | -1D to STR, DEX and TCH; +1D to KNO, MECH and PER |
Old | -2D to STR, DEX and TCH; +2D to KNO, MECH and PER |
Venerable | -3D to STR, DEX and TCH; +3D to KNO, MECH and PER |